Description
Price: [price_with_discount]
S-suitable height 150-170cm, weight 40-48.5kg
M-suitable height 150-170cm, weight 49-55kg
L-suitable height 155-173cm, weight 55-62.5kg
6220 Size | ||||||
Unit : cm | Bust | Shoulder | Tops Length | Sleeve Length | Skirt Waist | Skirt Length |
S | 70 | 25 | 35 | 62-72 | 56-60 | 34 |
M | 74 | 26 | 36 | 66-76 | 62-66 | 35 |
L | 78 | 27 | 37 | 70-80 | 68-72 | 36 |
unit:(cm) 1cm=0.3937inches/1 inches=2.5399cm & Please allow 1-2cm difference due to manual measurement. |
6221 Size | ||||||||
Unit : cm | Bust | Tops Length | Shoulder | Sleeve Length | Pants Length | Hip | Waist | Thigh |
S | 74-78 | 40 | * | 18 | 101 | 94 | 62-66 | * |
M | 78-82 | 41 | * | 19 | 102 | 98 | 66-70 | * |
L | 82-86 | 42 | * | 20 | 103 | 103 | 70-74 | * |
unit:(cm) 1cm=0.3937inches/1 inches=2.5399cm & Please allow 1-2cm difference due to manual measurement. |
6222 Size | ||||||
Unit : cm | Bust | Shoulder | Tops Length | Shorts Length | Waist | Thigh |
S | 74 | 28 | 37 | 28 | 64-68 | 48-50 |
M | 80 | 29 | 38 | 30 | 68-72 | 50-52 |
L | 86 | 30 | 39 | 32 | 72-78 | 52-54 |
unit:(cm) 1cm=0.3937inches/1 inches=2.5399cm & Please allow 1-2cm difference due to manual measurement. |