Description
Price: 11.26 - 1.45
Size Chart:(2.54cm≈1inch)
Size | Shoulder Width | Bust | Waist | Length | Sleeve Length | |||||
Units | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
S | / | / | 96 | 37.80” | 62-100 | 24.41“-39.37” | 112 | 44.09” | 59 | 23.23” |
M | / | / | 100 | 39.37” | 66-104 | 35.98“-40.94” | 113 | 44.49” | 60 | 23.62” |
L | / | / | 104 | 40.94” | 70-108 | 27.56“-42.52” | 114 | 44.88” | 61 | 24.02” |
XL | / | / | 108 | 42.52” | 74-112 | 29.13“-44.09” | 115 | 45.28” | 62 | 24.41” |
NOTE: Please compare the detail sizes with yours before you buy!!!
All are measured by hand, so please allow 1-3 cm error.