Description
Price: 19.69 - 0.49
Size Tables (cm) | ||||
Size | Length | Bust | Recommend Height | |
M/90=2T | 47 | 54 | 70-80cm | |
L/100=3T | 51 | 55 | 80-90cm | |
XL/110=4T | 55 | 57 | 90-100cm | |
XXL/120=5T | 58 | 59 | 100-110cm | |
3XL/130=6T | 62 | 61 | 110-120cm | |
1.Note: please allow 2 to 3 centimeters of manual measurement difference. | ||||
2.All measurement cm, note 1 cm = 0.3937 inches, 1 inch = 2.540 cm |